Product Details
National – Chicken Jalfrezi
Calories | 290 | Sodium | 1,050 mg |
Total Fat | 15 g | Potassium | 0 mg |
Saturated | 5 g | Total Carbs | 1 g |
Polyunsaturated | 0 g | Dietary Fiber | 1 g |
Monounsaturated | 0 g | Sugars | 1 g |
Trans | 0 g | Protein | 43 g |
Cholesterol | 175 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
Ingredients
Salt, Red Chilli, Rice Starch, Black Pepper, Turmeric, Lactose, Sugar, Lactic Acid (E270), Corn Starch, Amorphous Silicon Dioxide (E551), MSG (E621), Citric Acid (E330), Artificial Flavour.
Reviews
There are no reviews yet.